# The AI procurement software map

URL: https://www.newsprint.com/research/procurement-software/
Updated: 2026-11-07
License: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Cite as: Newsprint, "The AI procurement software map", https://www.newsprint.com/research/procurement-software/, updated 2026-11-07

> 59 companies sell AI to procurement, purchasing and sourcing teams. This map shows what each one sells across the five stages of procurement, and 119 dated events since May 2025: 76 product launches, 36 of them agents that do multi-step work or run on their own. Each event links to its source.

## What we're seeing

Five things the data shows, from 59 companies and 76 AI launches between May 2025 and early November 2026. Every claim links to its source.

### Nearly half of procurement's AI launches are agents

Of the 76 AI launches, 36 (47%) are agents or always-on AI, a higher share than on our hiring, workforce planning, compensation or supply chain planning maps. 25 companies have shipped at least one. 6 of the 11 source-to-pay suites have shipped one, and so have 5 of the 9 intake companies. Sourcing tools trail at 4 of 14, and supplier tools at 4 of 12. Zip launched [more than 50 agents](https://www.silicon.co.uk/press-release/zip-unveils-suite-of-50-ai-agents-to-automate-high-impact-tasks-across-finance-legal-procurement-it-and-security) in June 2025. IT Brief reports that [more than 400 custom agents](https://itbrief.co.uk/story/coupa-launches-largest-ai-release-for-procurement-teams) have been built in Coupa's Agent Studio. Most agent launches name what a person still does. In Ramp's launch, a person [picks the winning vendor](https://ramp.com/blog/procurement-ai-agents), approves requests and decides renewals. Zip's agents run budget checks and invoice review before anything reaches an approver, and [approvers sign off](https://zip.com/blog/introducing-ai-automation-p2p). Levelpath's [Ranger](https://techintelpro.com/news/ai/enterprise-ai/levelpath-launches-ranger-for-autonomous-procurement) has five autonomous workflows, from sourcing to invoice matching and approval, and a person makes the final sourcing award.

### Sourcing agents now run bid events up to the award

Several vendors sell agents that run a sourcing event and leave the award to a person. Keelvar's [Kai](https://cpostrategy.media/blog/2025/11/12/keelvar-launches-kai-to-power-new-era-of-autonomous-sourcing/) turns a plain-language request into sourcing actions, and its agents build bid sheets, set event parameters and launch the event. Globality's [Glo 2.0](https://martechseries.com/sales-marketing/marketing-automation/globality-launches-glo-2-0-the-first-fully-autonomous-sourcing-platform/) writes the RFx, finds and invites suppliers, negotiates and recommends an award, and a person approves the final award. It covers direct, indirect and tail spend. 19 companies on the map support direct materials, the parts and raw materials that go into a product, and many of them cover indirect spend too. Some sourcing agents aim at tail spend, the many small purchases outside the main contracts. Oracle's [Autonomous Sourcing Agent](https://siliconangle.com/?p=730445) automates competitive bidding for low-dollar, high-volume purchases. Archlet [announced](https://archlet.io/blog/introducing-autonomous-sourcing-ai-native-automation-for-tactical-and-tail-spend) an autonomous sourcing product for tactical and tail spend in July 2026. Zycus ties its Gartner Leader placement to [agentic AI for tail spend](https://www.zycus.com/press-releases/zycus-named-a-leader-in-the-2026-gartner-magic-quadrant-for-source-to-pay-suites). Keelvar is named for autonomous sourcing in Gartner's [2026 market guide](https://www.keelvar.com/newsroom/keelvar-named-in-the-2026-gartner-market-guide-for-sourcing-applications-for-advanced-sourcing-optimization-and-autonomous-sourcing) for sourcing applications. Pactum raised a [$54 million Series C](https://pactum.com/blog/news-pactum-secures-54-million-in-series-c-funding-to-scale-agentic-ai-in-procurement) in June 2025 and says the spend its agents handle rose 489%.

### Intake startups raised large rounds as Coupa bought AI companies

We logged 14 funding rounds in the window. ORO Labs raised a [$100 million Series C](https://orolabs.ai/newsroom/oro-series-c-announcement), Levelpath a [$55 million Series B](https://techcrunch.com/2025/06/30/next-gen-procurement-platform-levelpath-nabs-55m), Omnea a [$50 million Series B](https://startupsmagazine.co.uk/article-omnea-raises-50m-make-procurement-every-cfos-competitive-advantage), and Lio a [$30 million Series A](https://techcrunch.com/2026/03/05/lio-ai-series-a-a16z-30m-raise-automate-enterprise-procurement/) led by Andreessen Horowitz. Coupa [agreed to buy Scoutbee](https://techintelpro.com/news/ai/enterprise-ai/coupa-acquires-scoutbee-for-ai-supplier-intelligence), a supplier discovery company, in October 2025, and a law firm [reported the sale completed](https://www.osborneclarke.com/news/osborne-clarke-advises-shareholders-scoutbee-sale-coupa) in November. In May 2026 Coupa bought [Rossum](https://rossum.ai/company/newsroom/press-release-coupa-acquires-rossum/) for document processing and [Tonkean](https://www.thomabravo.com/press-releases/coupa-acquires-tonkean-to-accelerate-agentic-intake-and-orchestration-for-global-trade) for intake and orchestration. Coupa calls Tonkean its fourth strategic acquisition, after Cirtuo, Scoutbee and Rossum. Docusign announced on 3 November 2026 that it is acquiring [Suplari](https://www.docusign.com/company/news-center/docusign-acquires-suplari-to-accelerate-aipowered-contract-management-for-procurement), an AI-native procurement intelligence company, to bring Suplari's procurement agents into Docusign's agreement platform.

### Supplier risk tools added agents that suggest a response

13 companies shipped supplier risk AI in the window. Several of these launches are agents that find a problem and suggest what to do. Resilinc launched [agents](https://salestechstar.com/predictive-ai-artificial-intelligence/resilinc-launches-agentic-ai-platform-for-supply-chain-risk-and-compliance/) in May 2025 that detect disruptions, recommend responses and can act within governed limits. It also has agents for tariffs and for forced-labor compliance. Aravo's [Remediation Agents](https://aravo.com/press-releases/aravo-launches-aravo-ai-to-automate-third-party-risk-workflows/) suggest fixes, and its Decision Agents guide risk decisions. ProcessUnity launched [ten agents](https://processunity.com/resources/press-releases/processunity-launches-ai-agents-for-tprm/) for third-party risk, from intake and due diligence to monitoring and remediation. The US Army licensed [Exiger's AI software](https://cpostrategy.media/blog/2025/11/24/exiger-teams-up-with-both-us-army-and-palantir-to-enhance-operational-readiness/) to speed defense acquisition and supply chain risk visibility. In September 2026 Exiger [announced](https://finviz.com/news/390618/carlyle-insight-partners-and-jmi-equity-unveil-exigers-complete-ai-built-transformation) an AI-led re-platform of its software, with an agentic workforce that manages a company's network of parts, suppliers, regulators and customers.

### Software buying became its own agent market

Software purchases have their own vendors. 3 of the 6 software buying companies on the map shipped an agent. Vertice says its negotiation agent [Ana](https://www.vertice.one/blog/introducing-ana-the-ai-negotiation-agent-for-software-purchases) can run transactional purchases and renewals end to end and has run more than 4,000 negotiations. Approvals and signatures stay with people. Spendflo launched [Flo AI](https://www.spendflo.com/blog/introducing-flo-ai) in May 2026, with three agents for intake through purchase order, contracts, and invoice matching and payment. Tropic's [Purchase Prep](https://digitalitnews.com/?p=16433) agents rank software renewals, benchmark prices and review contracts. Vertice also bought [Vendr](https://www.aap.com.au/aapreleases/cision20260601ae71961/) to train its agents on Vendr's pricing data. Deel bought [Sastrify](https://cfotech.co.uk/story/deel-acquires-sastrify-to-boost-software-spend-control) and is folding its software renewals and license negotiation into Deel IT.

## The companies

Core means the product is built on that stage of procurement. Partial means the stage is present, secondary or bolted on. An empty cell means we did not find it on the company's own site. Updates counts the dated events on record between 2025-05-01 and 2026-11-07.

| Company | Category | What it does | Intake | Source | Buy | Suppliers | Spend | Built for | Updates |
|---|---|---|---|---|---|---|---|---|---|
| Oracle Fusion Cloud Procurement <https://www.oracle.com/procurement/> | Source-to-pay suites | Oracle Fusion Cloud Procurement covers procure-to-pay, sourcing, contracts and supplier management inside Oracle Fusion Applications. Oracle says it has "built-in AI and agentic applications that plan, reason, and execute". Prebuilt agents built in Oracle AI Agent Studio turn supplier quotes into requisitions, compare products and run low-value bidding. Buyers are large Oracle ERP customers. | Core | Core | Core | Core | Partial |  | 3 |
| SAP Ariba <https://www.ariba.com/> | Source-to-pay suites | SAP Ariba is SAP's source-to-pay suite, rebuilt on SAP BTP as next-gen SAP Ariba, which SAP calls an "AI-native source-to-pay platform". Large buyers use it for intake, sourcing, contracts, procurement and supplier management. Joule is built into the procurement workflows. Early AI capabilities include a Bid Analysis Agent and AI-assisted contract support. | Core | Core | Core | Core | Partial |  | 3 |
| Coupa <https://www.coupa.com/> | Source-to-pay suites | Coupa calls itself "the leading platform for autonomous spend management". It sells source-to-pay to procurement and finance teams, with a buyer and supplier network. Its Navi agents handle requisitions, sourcing events, invoices, supplier risk and analytics. Agent Studio and Compose let customers build and run their own agents, and Navi Connect opens the data to outside agents over MCP. | Core | Core | Core | Core | Core |  | 4 |
| Esker <https://www.esker.com/> | Source-to-pay suites | Esker sells source-to-pay and order-to-cash automation to the office of the CFO, built on its Synergy AI platform. On the buying side it covers AI-assisted procurement intake, a procurement agent that starts requisitions and quote requests, sourcing, purchase orders and AP. Its Synergy Agentic Framework (2026-09-09) adds Business Agents, a chat entry point and MCP and A2A links to outside agents. | Core | Partial | Core | Core |  |  | 1 |
| GEP Quantum Intelligence <https://www.gep.com/> | Source-to-pay suites | GEP calls GEP Quantum Intelligence "procurement's first true agentic orchestration platform". GEP is folding GEP SMART and GEP NEXXE into it. Buyers are Fortune 500 and Global 2000 procurement and supply chain teams. A fleet of agents covers sourcing events and quotes, negotiation, contract drafting and category strategy. GEP also sells BOM-driven direct sourcing. | Partial | Core | Core | Core | Core | Direct | 2 |
| Ivalua <https://www.ivalua.com/> | Source-to-pay suites | Ivalua is "the enterprise AI platform for procurement": a source-to-pay suite on one data model for direct and indirect spend. Its agent, IVA, works across sourcing, contracts, invoices and supplier risk. IVA Studio is the control tower that manages IVA's skills, permissions, tools and MCP links. Buyers are large procurement teams, many in discrete manufacturing. | Core | Core | Core | Core | Partial | Direct | 3 |
| JAGGAER <https://www.jaggaer.com/> | Source-to-pay suites | JAGGAER sells JAGGAER One, an AI-powered source-to-pay and supplier collaboration platform. Buyers include manufacturers, universities, hospitals and government. JAI is its assistant and agent layer: role-based AI Workers answer policy questions, draft RFx events, score suppliers, read contracts, autofill supplier records and run Deep Research over spend. | Core | Core | Core | Core | Core | Direct | 3 |
| Precoro <https://www.precoro.com/> | Source-to-pay suites | Precoro is purchasing software for mid-sized companies with spread-out operations: requisitions, approvals, purchase orders, receiving, vendor management and analytics. Its homepage describes an Intake agent that turns supplier quotes into approval-ready requests, a Contract Agent, AI invoice processing and an AI Assistant. AI features read supplier quotes into requisitions, extract invoice data and answer spend questions in chat. | Core |  | Core | Partial | Partial |  | 3 |
| Zycus <https://www.zycus.com/> | Source-to-pay suites | Zycus sells source-to-pay with the Merlin Agentic Platform: "Autonomous Procurement from Intake to Outcomes". Merlin Intake takes requests in Microsoft Teams. The Autonomous Negotiation Agent (ANA) negotiates tail spend with suppliers in parallel. Merlin Autonomous Sourcing, shown as a first look in June 2026, builds supplier shortlists and runs sourcing comparisons. Buyers are enterprise procurement teams. | Core | Core | Core | Core | Partial |  | 2 |
| Procurify <https://www.procurify.com/> | Source-to-pay suites | Procurify sells spend control to mid-market finance teams: purchase requests, approvals, POs, invoices, payments and cards. In July 2026 it called itself "a fully agentic procurement platform". Guided Intake walks staff through a policy-checked request, Order Autopilot codes order lines from the company's own history, and a rebuilt AP engine matches invoices. | Core |  | Core |  | Partial |  | 2 |
| Vroozi <https://www.vroozi.com/> | Source-to-pay suites | Vroozi sells an AI-powered procure-to-pay platform: a supplier and catalog marketplace, purchasing, approvals, invoice automation and payments, run on top of the buyer's own ERP. SmartPR reads sales quotes and builds ERP-ready purchase requisitions. Buyers include manufacturing, aerospace, construction and field-service firms. | Core |  | Core | Partial | Partial |  | 2 |
| Levelpath <https://www.levelpath.com> | Intake and orchestration | "The Autonomous Procurement Platform." Levelpath sells Ranger, a source-to-pay platform that runs intake, sourcing, supplier management, contracts, risk and procure-to-pay with AI agents that direct the work instead of processing it. Buyers build their own agents in Ranger Studio. Levelpath was founded by the team behind Scout RFP, and its customers are large enterprises. | Core | Core | Core | Core | Partial |  | 2 |
| Lio <https://lio.ai/> | Intake and orchestration | "World's first multi-agent system for direct and indirect Procurement." Lio (formerly askLio) sells AI agents that work on top of a buyer's ERP, email and contracts. They read purchase requests, review price proposals, benchmark and compare suppliers, prepare and run negotiations, set up vendors and complete purchases. Enterprise procurement teams are the buyers. | Core | Core | Core | Partial |  | Direct | 1 |
| Omnea <https://www.omnea.co> | Intake and orchestration | "The Agentic Operating System for Procurement." Omnea gives procurement and finance teams one front door for requests, then runs approvals, sourcing, pricing checks, contracting, renewals and supplier monitoring behind it. The AI is Omnea AI, a Context Engine that learns from past approvals, Price Intelligence, Autonomous Sourcing, Guided Buying and an MCP server for Claude, ChatGPT, Copilot and others. | Core | Partial | Partial | Partial |  |  | 4 |
| ORO Labs <https://orolabs.ai> | Intake and orchestration | "Procurement that works for everyone." ORO sells agentic orchestration for global enterprises: intake management, approvals, sourcing, supplier management and risk orchestration in workflows where people, agents and systems work together. Buyers build agents in ORO Studio, bring their own LLM, and set policy controls and audit trails. ORO says its platform is deployed across 100+ countries. | Core | Partial |  | Core |  |  | 2 |
| Ramp Procurement <https://ramp.com/procurement> | Intake and orchestration | "Buy at the speed of AI." Ramp Procurement is Ramp's purchase-request and approval product, sold with a Procurement add-on. Employees describe a purchase in plain language and AI agents research vendors, draft and score RFx documents, review contracts and compliance, track renewals and pre-fill requests. Approvers still make the decisions. | Core | Partial | Partial | Partial | Partial |  | 3 |
| Zip <https://zip.com/> | Intake and orchestration | "AI for procurement." Zip is an intake-to-procure and procure-to-pay platform for enterprise procurement, finance and legal teams. Employees ask for a purchase, Zip routes it through approvals, and AI agents do the checking: vendor research, contract review, price negotiation and invoice coding. It sells Superagents, an AI Procurement Concierge, AI Contract Orchestration and a procurement-native MCP. | Core | Partial | Core | Partial |  |  | 5 |
| Focal Point <https://www.getfocalpoint.com> | Intake and orchestration | "The AI-Powered Procurement Operating System built for enterprises." Focal Point sits on top of existing systems and gives procurement teams one place for requests (Intake to Anything), sourcing events, supplier relationships, third-party risk and contracts. The AI automates routine requests, supplier risk assessments and contract data extraction, and a co-pilot mode acts on what is on the user's screen. | Core | Partial |  | Core |  |  | 0 |
| Opstream <https://www.opstream.ai> | Intake and orchestration | "The #1 Procurement Orchestration Platform." Opstream takes purchase requests and runs them through workflows, pulling data from ERPs, contract tools, HR systems and compliance tools into one AI layer. It targets procurement and finance teams that want self-service buying with compliance. | Core |  | Partial | Partial | Partial |  | 0 |
| Tonkean <https://www.tonkean.com> | Intake and orchestration | "AI-Powered Enterprise Intake & Process Orchestration." Tonkean is a no-code orchestration platform that wraps around systems like Coupa, SAP and contract tools. Procurement, legal and other back-office teams use it to take requests, route them and run the work with named AI agents. Coupa bought Tonkean in May 2026 and says it adds multi-agent orchestration. | Core | Partial | Partial | Partial |  |  | 3 |
| Workday Strategic Sourcing <https://www.workday.com/en-us/products/spend-management/strategic-sourcing.html> | Sourcing and AI negotiation | "Strategic Sourcing Software." Workday Strategic Sourcing runs RFPs and sourcing events inside the Workday spend suite. AI helps teams evaluate bids and compare supplier responses, and Workday's contract agents help draft and review contracts. Workday says customers usually launch a first sourcing event within 30 days. Sold to large enterprises that already run Workday. |  | Core |  |  |  |  | 1 |
| Archlet <https://archlet.io/> | Sourcing and AI negotiation | "One platform for every sourcing need." Archlet sells sourcing software for strategic, tactical and tail spend, with Spark, an AI agent that sets up RFPs, recommends auction formats, builds scenarios from plain-language rules and summarizes bids. A new Autonomous Sourcing product lets Spark run tactical and tail events within guardrails. It lists direct materials as a category. | Partial | Core |  |  |  | Direct | 2 |
| Fairmarkit <https://www.fairmarkit.com/> | Sourcing and AI negotiation | "Source Without Limits." Fairmarkit sells autonomous sourcing for tail and strategic spend. Its Total Agentic Sourcing platform runs a set of agents for intake, supplier discovery, RFx execution, evaluation and compliance, plugged into ERP and procure-to-pay systems. Procurement teams set the rules; the agents build and run the events. It is in private beta as of the April 2026 release. | Partial | Core |  | Partial |  |  | 3 |
| Keelvar <https://www.keelvar.com/> | Sourcing and AI negotiation | "More spend under control. Same headcount." Keelvar sells autonomous sourcing and sourcing optimization to procurement teams. Kai, its AI orchestrator, takes a plain-language request, builds the event, picks suppliers and launches it after a buyer approves. Named agents run full events, RFI questions and bid timing. A separate optimizer models complex award scenarios. | Partial | Core |  |  |  | Direct | 3 |
| Scoutbee <https://www.scoutbee.com/> | Sourcing and AI negotiation | "The future of AI-powered procurement." Scoutbee sells supplier discovery and qualification: buyers search a supplier dataset, check compliance and run sourcing, and suppliers get a free profile for discovery by large buyers. Coupa bought it in late 2025 to put supplier search inside its platform and feed AI sourcing agents. The vendor's site names no specific AI features. |  | Partial |  | Core |  |  | 2 |
| Arkestro <https://arkestro.com/> | Sourcing and AI negotiation | "The only predictive procurement platform for accelerated net growth." Arkestro sells a platform that runs quote requests and sourcing events with AI, using behavioral science and game theory to price and negotiate. Its new Arkestro Intelligence models recommend prices and suppliers and forecast purchases; Arkestro Opportunities suggests line-item actions to cut cost and risk. Buyers include procurement teams in manufacturing, energy, automotive and consumer goods. |  | Core |  |  | Partial | Direct | 2 |
| Aron <https://aron.ai/> | Sourcing and AI negotiation | "Aron does the work of procurement, so your team can run it." Aron, formerly NegotiateAI, sells an AI chief of staff for procurement teams. Its agent runs RFQs over email, chases supplier quotes, redlines contracts against a playbook, watches supply risk and checks invoices against contracts. It needs no integration. Launched September 2026 with $8M. |  | Core |  | Partial | Partial |  | 1 |
| Didero <https://www.didero.ai/> | Sourcing and AI negotiation | "Supply chains on autopilot." Didero sells AI agents to manufacturers and distributors that run direct spend work on top of their ERP and email: sourcing and quoting, purchase orders, supplier communications, order tracking and exceptions. A human approves recommendations at first; the system learns preferences and automates more. It goes live in about 18 days from ERP connection, per its site. |  | Core | Core | Partial |  | Direct | 2 |
| Globality <https://www.globality.com/> | Sourcing and AI negotiation | "Truly autonomous sourcing." Globality's Glo 2.0 runs a sourcing event from intake to award for direct, indirect and tail spend. Its agents write RFx documents, find and invite suppliers, negotiate on price, quality and delivery together, and recommend an award. Teams pick Collaborative Mode or Autonomous Mode and keep an audit trail of each decision. | Core | Core |  | Partial |  | Direct | 1 |
| LightSource <https://lightsource.ai/> | Sourcing and AI negotiation | "From concept to award, in one AI-powered operating system." LightSource sells AI sourcing for direct materials to manufacturers. Its AI Workforce, launched July 2026, has five capabilities: natural-language questions over spend and suppliers, item ingestion from drawings and PDFs, RFQ setup, supplier activation and award optimization against cost, location and lead-time limits. |  | Core |  | Partial | Partial | Direct | 1 |
| Mercanis <https://www.mercanis.com/> | Sourcing and AI negotiation | "The entire source-to-pay process, executed by AI agents and led by procurement teams." Mercanis sells a Berlin-built procurement suite where an agent called Mercu structures sourcing requirements, invites suppliers, compares offers and routes intake requests. It covers RFI, RFP and RFQ events including direct sourcing, plus contracts, analytics and a 4-way match. Every AI action is logged and people approve. | Core | Core | Partial | Partial | Partial | Direct | 1 |
| Pactum <https://pactum.com/> | Sourcing and AI negotiation | "Indirect Procurement, Run Autonomously." Pactum sells AI agents that negotiate with suppliers and run tactical and advanced sourcing, mostly inside Coupa and SAP Ariba. Its agents cover intake, alignment of purchase requests, single-source negotiation, sourcing events and post-sourcing renegotiation. Procurement teams set the limits and the agents close deals within them. | Partial | Core |  |  |  | Direct | 2 |
| Tacto <https://www.tacto.ai/> | Sourcing and AI negotiation | "Frontier AI für den Einkauf." Tacto sells AI for industrial purchasing in Germany. Its Tacto Intelligence platform has four modules (supplier, spend and cost, sourcing, compliance) and named agents: an RFQ Agent that builds and handles price requests and reads quote PDFs, a Should Cost Agent, a Defender Agent and a Negotiation Agent. Customers are mid-size industrial buyers. |  | Core |  | Partial | Core | Direct | 0 |
| Market Dojo <https://marketdojo.com/> | Sourcing and AI negotiation | Market Dojo sells eSourcing software for RFx events, bidding and auctions to procurement teams. In September 2024 it released Autonomous Sourcing features: Supplier Auto-Selection invites pre-approved suppliers and Event Auto-Selection creates events from set rules. Esker owns 51% of the UK company. No later AI launch found. |  | Core |  |  |  |  | 0 |
| Aravo <https://aravo.com/> | Supplier data, risk and compliance | "Risk Has No Borders. AI Has No Boundaries." Aravo sells third-party, supplier and vendor risk management for risk and compliance teams, with procurement risk and supplier data collection for procure-to-pay processes. Aravo AI adds workflow agents that prefill assessments, suggest remediation and guide risk decisions, plus chat agents and a no-code AI Studio. Aravo says it manages risk for 9M+ third-party users. |  |  |  | Core |  |  | 1 |
| Certa <https://www.certa.ai/> | Supplier data, risk and compliance | "The AI-native Third Party OS for enterprises." Certa orchestrates supplier and third-party onboarding, due diligence and monitoring in one workflow tool. AI agents validate supplier documents and check for fraud, pre-fill questionnaires from trusted sources, and Vibe Configuration changes workflows from plain-language instructions. Procurement, compliance, security and finance teams use it; it also serves regulated industries. |  |  |  | Core |  |  | 2 |
| Everstream Analytics <https://www.everstream.ai/> | Supplier data, risk and compliance | "Get ahead of supply chain disruption with risk intelligence." Everstream maps and monitors sub-tier suppliers and sends alerts tailored to a customer's network, using AI, natural language processing and predictive models with human analysts and meteorologists. Products include tariff intelligence and crop prediction for commodity buyers. Insights embed in SAP and other planning, procurement and logistics systems. Buyers are procurement and supply chain risk teams. |  |  |  | Core |  | Direct | 3 |
| Exiger <https://www.exiger.com/> | Supplier data, risk and compliance | "The AI Partner for Supply Chain & Procurement Automation." Exiger sells 1Exiger.AI, an AI-native platform that maps multi-tier suppliers, parts and components, screens suppliers, and runs continuous monitoring with an agentic AI workforce. Customers set approved data sources and decision limits, and named reviewers approve consequential actions. Buyers are supply chain, procurement, compliance and defense acquisition teams; it is FedRAMP authorized. |  | Partial |  | Core |  | Direct | 3 |
| Graphite Connect <https://www.graphiteconnect.com/> | Supplier data, risk and compliance | "Free yourself from the chaos of bad supplier data." Graphite runs a supplier network where suppliers enter and maintain their information once and share it with many buyers as a golden record. Its security checks verify bank details before payment. In 2026 it launched an MCP server so AI agents such as Claude or ChatGPT can query supplier records and, with permission, update them. Buyers are procurement and finance teams. |  |  | Partial | Core |  |  | 2 |
| HICX <https://www.hicx.com/> | Supplier data, risk and compliance | "Smarter Supplier Management, Lower Costs, Greater Efficiency." HICX gives large enterprises one supplier data platform for registration, onboarding, compliance and performance, and markets it as AI-powered supplier management. In April 2026 it added Supplier Registration. Customers named on its site include Unilever, Mondelez, Heineken, Lenovo and Mars. Buyers are procurement and supplier data teams. |  |  |  | Core |  |  | 2 |
| Interos <https://www.interos.ai/> | Supplier data, risk and compliance | "Uncover and rank supply chain risks, so you can address them before they become CEO-level problems." Interos maps multi-tier supplier networks on a knowledge graph of business relationships and scores them with iScore, an AI-powered risk score across financial, cyber, ESG, restrictions, geopolitical and catastrophic risk. Its iQ platform ties ERP data and bills of materials to those scores and prices exposure in dollars. Buyers are procurement, risk and finance teams. |  | Partial |  | Core |  | Direct | 3 |
| Prewave <https://www.prewave.com/> | Supplier data, risk and compliance | "The supplier risk management platform that ranks risk against your internal data." Prewave monitors suppliers for disruption, financial, ESG and compliance risk, traces exposure behind direct suppliers "without supplier surveys", and prices each disruption through its Quantified Resilience line (Respond and Optimise). Its AI Connectors let any AI assistant or agent query Prewave data. Buyers are procurement and risk teams in automotive, electronics, machinery and aerospace. |  |  |  | Core |  | Direct | 0 |
| ProcessUnity <https://www.processunity.com/> | Supplier data, risk and compliance | "Introducing HyperTPRM: AI-Powered Third-Party Risk Management." ProcessUnity runs vendor onboarding, assessments, monitoring and offboarding for risk, security and procurement teams. ProcessUnity AI includes Evidence Evaluator, which reads vendor SOC 2 and ISO documents and fills questionnaires with cited rationale, and ten AI agents in three packages (intake, due diligence, monitoring and remediation). |  |  |  | Core |  |  | 2 |
| Resilinc <https://resilinc.ai/> | Supplier data, risk and compliance | "Risk and compliance made easy. Just ask Resilinc." Resilinc sells multi-tier supplier mapping "down to the part-site level" plus AI agents for disruptions, tariffs, forced labor and EUDR. Agents detect events, rank exposed suppliers and parts, run supplier outreach and assemble evidence. Its MCP support and Microsoft Copilot plugin let customer AI tools query the Resilinc supply chain graph. Buyers are supply chain risk, sourcing and compliance teams in manufacturing. |  |  |  | Core |  | Direct | 6 |
| Sphera Supply Chain Risk Management <https://sphera.com/supply-chain-risk-management/> | Supplier data, risk and compliance | Sphera's supply chain risk software monitors suppliers continuously. Supplier 360 Intelligence uses fine-tuned generative AI to summarize supplier risk from up to 400 indicators. Conversational AI answers plain-language questions, AI agents in the Risk Response and Resolution Center assess severity and supplier impact, and a native MCP server connects the data to enterprise AI tools. Buyers are procurement and supply chain risk teams. |  |  |  | Core |  |  | 2 |
| Assent <https://www.assent.com/> | Supplier data, risk and compliance | "Build Products the World Can Trust." Assent collects compliance and sustainability data from suppliers for manufacturers: conflict minerals, EU Deforestation, Battery and CBAM rules, and full materials disclosures. Request Manager is "AI-powered": it parses, matches and reuses verified data when suppliers answer customer requests, and the EUDR solution is "AI-enhanced". Buyers are compliance, sustainability and sourcing teams. |  |  |  | Core |  | Direct | 2 |
| Rosslyn <https://rosslyn.ai/> | Spend analytics | "Rosslyn Spend Intelligence. Beyond Analytics." Rosslyn connects spend data from source systems, cleans and enriches it, and classifies it with AICE, its AI classification engine, which sorts spend into any taxonomy without pretraining. Add-on AI modules track procurement initiatives and benchmark prices. Procurement and finance teams at large enterprises buy it. Rosslyn is quoted on the London AIM market. |  |  |  | Partial | Core |  | 2 |
| Sievo <https://sievo.com/> | Spend analytics | Procurement analytics for large enterprises: "Sievo provides actionable procurement analytics based on data you can trust." Procurement, finance, IT and sustainability teams use it for spend analysis, savings tracking, forecasting and ESG. Sievo AI classifies spend, normalizes suppliers and harmonizes materials, adds a self-service GenAI assistant, and turns insights into one-click actions. |  |  |  | Partial | Core |  | 3 |
| SpendHQ <https://www.spendhq.com/> | Spend analytics | "The AI platform built for procurement." SpendHQ gives procurement leaders one place for spend intelligence, project tracking and performance management. AI processes and categorizes spend data. Savings Radar surfaces and sizes savings opportunities on its own, and purpose-built procurement agents, from the Sligo AI acquisition, prepare work such as negotiation playbooks. |  | Partial |  | Partial | Core |  | 3 |
| Suplari <https://suplari.com/> | Spend analytics | "AI Agents for Spend Analysis and Procurement Analytics." Suplari unifies spend, supplier and contract data from ERP and procure-to-pay systems, classifies it, and runs procurement agents on top: Suplari Worker for monitoring and workflows, Suplari Assistant for plain-language questions, and a no-code AI Studio. Procurement teams use it to find and track savings. Docusign announced it is buying Suplari on 2026-11-03. |  | Partial |  | Partial | Core |  | 4 |
| PAVUS AI <https://www.pavus.ai/> | Spend analytics | PAVUS AI sells "Agentic Procurement Intelligence" to procurement teams. SiliconANGLE reports a platform that connects ERP and email data with outside market data, monitors supplier prices and finds savings across direct and indirect spend. It is an early-stage company: its site is a single title page and most detail comes from press coverage. |  |  |  |  | Core |  | 1 |
| Simfoni <https://simfoni.com/> | Spend analytics | "Composable Spend Management Technology." Simfoni sells spend analytics, eSourcing and a managed tail spend service to procurement teams. The Strategic Spend Hub, a native app on Snowflake, classifies spend with AI, lets buyers ask questions in plain language and pushes savings opportunities into eRFx sourcing events. Virgil is its AI agent. |  | Partial | Partial |  | Core |  | 1 |
| Spendkey <https://www.spendkey.io/> | Spend analytics | "AI-Powered Spend Analytics & Procurement Platform." Spendkey sells a commercial control platform: spend visibility with ranked savings opportunities, contract clause extraction, supplier audits that match transactions to contracted terms, and a Commercial Control Layer that checks commitments before approval. Its Cassian AI agents categorize spend and recommend actions. |  | Partial | Partial |  | Core |  | 0 |
| Cledara <https://www.cledara.com> | Software buying | "Software and AI management for finance teams." Cledara tracks and pays for a company's software and AI subscriptions and watches AI spend against budgets. Its Cledara Agent signs in to the tools a company connects and does admin work: it collects and matches invoices, onboards new joiners, reclaims unused seats and removes leavers, with the user approving each change. It is closer to software management than software buying. |  |  | Partial |  | Partial |  | 1 |
| Tropic <https://www.tropicapp.io> | Software buying | "Procurement Software: stop overpaying for AI and SaaS." Tropic helps finance and procurement teams buy and renew software and AI tools, with price benchmarks from its own spend data and agents that prepare renewals and negotiations. It named a Renewal Agent and a Proposal Agent. Tropic also puts its data inside ChatGPT and Claude, and Omnea resells its benchmarks. | Core | Core | Partial |  | Partial |  | 3 |
