# The AI supply chain planning software map

URL: https://www.newsprint.com/research/supply-chain-planning-software/
Updated: 2026-11-07
License: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/
Cite as: Newsprint, "The AI supply chain planning software map", https://www.newsprint.com/research/supply-chain-planning-software/, updated 2026-11-07

> 49 companies sell AI to supply chain, planning and operations teams. This map shows what each one sells across the five stages of supply chain planning, and 102 dated events since May 2025: 74 product launches, 33 of them agents that do multi-step work or run on their own. Each event links to its source.

## What we're seeing

Five things the data shows, from 49 companies and 74 AI launches between May 2025 and early November 2026. Every claim links to its source.

### Planning vendors now sell agents that watch the plan

Of the 74 AI launches, 33 (45%) are agents or always-on AI, and 18 companies have shipped at least one. Always-on AI runs without a prompt and watches the plan continuously. OMP's [UnisonIQ](https://www.newswire.com/news/omp-unveils-unisoniq-the-ai-breakthrough-transforming-supply-chain-22650746) runs always-on agents, and a person directs them and sets how far they act alone. ToolsGroup's [Decion](https://www.toolsgroup.com/news/toolsgroup-introduces-new-era-of-ai-powered-self-steering-supply-chains/) monitors supply chain conditions and executes approved actions within guardrails. A person defines the guardrails and approves actions beyond them. In Logility's [Orchestration Center](https://www.logility.com/press-release/orchestration-center-for-supply-chain-leaders/), agents evaluate, decide and execute within guardrails, and a person sets the guardrails and handles escalated cases.

Customers can also build their own agents. Kinaxis launched [Maestro Agent Studio](https://investors.kinaxis.com/news-releases/news-release-details/2026/Kinaxis-Introduces-Maestro-Agent-Studio-Unlocking-Next-Level-Decision-Making-Through-Composable-AI-Agents/default.aspx), a no-code builder for supply chain teams, in February 2026. OMP added an [agent library and studio](https://www.sttinfo.fi/tiedote/72470415/omp-extends-unisoniq-with-agent-library-and-agent-studio-ai-agents-that-produce-executable-supply-chain-plans?publisherId=69820871) in November 2026.

### Many agents still wait for a person to approve

Most of the agent and always-on launches name the role a person keeps. In many of them, that role is approval. StockIQ's [Edison](https://techintelpro.com/news/ai/enterprise-ai/stockiq-launches-edison-ai-agent-for-supply-chain-decisions) can create purchase orders and adjust planning parameters. The team reviews and approves each action before Edison executes it. At Flieber, a person approves [each decision that commits cash](https://www.flieber.com/blog/flieber-is-now-the-inventory-intelligence-layer-your-agents-run-on). Anaplan's [Supply Chain Analyst](https://www.anaplan.com/news/anaplan-introduces-new-suite-role-based-ai-agents/) surfaces risks and opportunities and runs scenarios, and a person approves changes before the agent executes them. Syspro's [Torque](https://www.syspro.com/press_release/syspro-launches-torque-the-industrial-ai-platform-that-transforms-manufacturing-decisions-into-auditable-automatic-action/), in beta, lets the customer choose how much to delegate, from approving every action to letting Torque run trusted workflows.

### ERP vendors added planning AI of their own

Planning AI also comes from the ERP. The 11 ERP and MRP vendors on the map made 19 of the 74 AI launches, and 4 of them shipped an agent or always-on launch. Katana now turns sales history into a [12-month demand forecast and a draft purchase or manufacturing order](https://katanamrp.com/blog/ai-replenishment/). Epicor added an [MRP Log Agent](https://salestechstar.com/predictive-ai-artificial-intelligence/epicor-introduces-agentic-ai-stack-to-power-action-across-erp-workflows/) that analyzes MRP output logs, so users can see why MRP made its recommendations. Acumatica's [2026 R2 release](https://www.acumatica.com/corporate-newsroom/press-releases/acumatica-2026-r2-release-with-embedded-ai/) added AI agents built from plain instructions, MCP servers for outside AI tools and a new advanced planning and scheduling engine. Infor says its Industry AI agent library passed [100 agents](https://www.infor.com/en-ca/blog/infor-industry-ai-2026-04-release) in April 2026. Fulcrum made [Builder](https://fulcrumpro.com/article/job-shops-built-their-own-apps) available to every customer. A customer types what it wants, and Builder makes an app on live data.

### Some vendors began running planning math on GPUs

Two planning vendors reported large speedups from NVIDIA's cuOpt solver on GPUs. o9 says cuOpt on B200 GPUs solved a production-representative linear program of about 30 million variables in [57.4 seconds, against 661.7 seconds on a CPU solver](https://o9solutions.com/news/o9-solutions-demonstrates-over-10x-faster-optimization-for-enterprise-supply-chain-planning-with-nvidia-cuopt). o9 says clients can access it today for linear programs. The mixed-integer solver is still under development. Kinaxis is at an earlier stage, and its result is a preview. In testing on a semiconductor planning model with nearly 50 million decision variables, Kinaxis cut total calculation time by [up to 12 times](https://investors.kinaxis.com/news-releases/news-release-details/2026/Kinaxis-Advances-Large-Scale-Supply-Chain-Optimization-with-NVIDIA-AI/default.aspx), from more than three hours to about 17 minutes. The release gives no availability date.

### Supply, finance and workforce plans are joining up

Kinaxis [announced a partnership with Workday](https://investors.kinaxis.com/news-releases/news-release-details/2025/Kinaxis-Announces-New-Partnership-with-Workday-to-Unite-Supply-Chain-Finance-and-Workforce-Planning/default.aspx) in September 2025. The two will combine an AI-enabled, agentic framework across Maestro and Workday Adaptive Planning. Kinaxis says customers see the finance and workforce impact of supply chain events in real time. Anaplan, Board and Pigment, the business planning platforms on this map, also appear on our workforce planning map. Anaplan announced its acquisition of [Syrup Tech](https://www.anaplan.com/news/anaplan-announces-acquisition-of-syrup-tech/), an AI-native supply chain platform for retailers and inventory-intensive businesses.

Deals also tied planning to execution. Aptean bought [OpsVeda](https://www.logility.com/press-release/aptean-acquires-opsveda/), an AI-powered operations command center, to add an agentic execution layer to Logility's planning software. One suite changed hands. WiseTech Global [completed its acquisition of e2open](https://www.e2open.com/news/press-releases/wisetech-global-completes-strategic-acquisition-of-e2open) in August 2025, at an enterprise value of $2.1 billion.

## The companies

Core means the product is built on that stage of supply chain planning. Partial means the stage is present, secondary or bolted on. An empty cell means we did not find it on the company's own site. Updates counts the dated events on record between 2025-05-01 and 2026-11-07.

| Company | Category | What it does | Demand | Supply | Inventory | S&OP | Respond | Built for | Updates |
|---|---|---|---|---|---|---|---|---|---|
| Kinaxis Maestro <https://www.kinaxis.com/> | Supply chain planning suites | Kinaxis calls Maestro "the only AI-infused end-to-end supply chain platform." Supply chain planning teams use it for demand, supply, inventory and S&OP plans, and for scenario work on one concurrent model. Its AI is Maestro Agents, prebuilt agents inside live plans, plus Maestro Agent Studio, a no-code builder for custom agents. Planners stay in the loop on each recommended action. | Core | Core | Core | Core | Core | Manufacturing | 4 |
| Oracle Fusion Cloud Supply Chain Planning <https://www.oracle.com/scm/supply-chain-planning/> | Supply chain planning suites | Oracle Fusion Cloud Supply Chain Planning "combines demand insights, supply constraints, and stakeholder input to align product, demand, supply, workforce, and sales plans." Planners use it for demand, supply, S&OP and collaboration inside Oracle Fusion Cloud SCM. Its AI is embedded planning agents and Fusion Agentic Applications such as Inventory Planning Command Center. | Core | Core | Core | Core | Partial | Manufacturing | 3 |
| SAP Integrated Business Planning <https://www.sap.com/products/scm/integrated-business-planning.html> | Supply chain planning suites | SAP Integrated Business Planning (SAP IBP) is SAP's cloud suite for demand, supply, inventory and S&OP planning. Supply chain planners use it with SAP and non-SAP data. Its AI is Joule, SAP's assistant, plus embedded generative AI that explains forecasts, optimizer runs and safety stock. SAP's learning site describes planning agents as the product direction. | Core | Core | Core | Core | Partial |  | 4 |
| Blue Yonder <https://blueyonder.com/> | Supply chain planning suites | Blue Yonder sells "AI-powered, end-to-end supply chain management solutions on a common data cloud." Its Cognitive Planning portfolio covers integrated business planning, demand, supply, inventory, replenishment, and production planning and scheduling for manufacturers, retailers and distributors. Its AI is domain agents (Inventory Ops, manufacturing and retail planning agents) and an Orchestrator app. | Core | Core | Core | Core | Partial | Manufacturing, Retail and e-commerce | 4 |
| DELMIA Quintiq <https://www.3ds.com/products/delmia/quintiq> | Supply chain planning suites | DELMIA Quintiq is "a leading supply chain planning and optimization solution" from Dassault Systèmes for end-to-end supply chain planning, manufacturing scheduling, logistics and workforce planning. Its AI is optimization, with predictive and prescriptive analytics, forecasting and unlimited what-if scenarios, on a virtual twin. No named planning agent or dated AI launch was found on its pages. | Partial | Core | Partial | Partial | Partial | Manufacturing | 0 |
| e2open Planning <https://www.e2open.com/planning> | Supply chain planning suites | e2open sells "connected planning across all ecosystem partners, with real-time data and field-proven artificial intelligence." Its planning suite covers demand sensing, demand and supply planning, multi-echelon inventory, S&OP and allocation, tied to the e2net partner network. Its AI is an Agentic Digital Assistant that gives natural-language decision support in planning. WiseTech Global owns e2open. | Core | Core | Core | Core | Core | Manufacturing, Retail and e-commerce | 3 |
| Infor Supply Chain Planning <https://www.infor.com/solutions/scm/planning> | Supply chain planning suites | Infor Supply Chain Planning is "a portfolio of powerful solutions that leverage big data and AI" for S&OP, demand forecasting, supply planning and production scheduling. Manufacturers and distributors on Infor CloudSuites use it. Its AI is probabilistic and machine-learning forecasting plus Infor Industry AI Agents, including an Infor Supply Chain Planning Insights Agent for production schedules. | Core | Core | Core | Core | Partial | Manufacturing | 1 |
| Logility Supply Chain Management Suite <https://www.logility.com/> | Supply chain planning suites | Logility, now an Aptean company, sells "AI-first supply chain management" for demand, inventory, supply, merchandise planning and S&OP. Planners at manufacturers, distributors and retailers use it. Its AI is DemandAI+ with prebuilt demand agents on Aptean AppCentral, plus Orchestration Center, an agentic layer across planning and execution. | Core | Core | Core | Core | Partial | Manufacturing, Retail and e-commerce | 3 |
| o9 Solutions <https://o9solutions.com/> | Supply chain planning suites | o9 sells an "AI-Powered Enterprise Planning & Execution Platform" built on its Digital Brain and Enterprise Knowledge Graph. Supply chain, commercial and finance teams in 30-plus industries use it for demand, supply, inventory, S&OP and control tower work. Its AI is specialized planning agents, post-game analyzers and the APEX operating model. | Core | Core | Core | Core | Core | Manufacturing, Retail and e-commerce | 5 |
| OMP Unison Planning <https://omp.com/> | Supply chain planning suites | OMP sells Unison Planning, a supply chain planning platform for supply, demand and data management, built for consumer goods, life sciences, chemicals, metals, paper, packaging and plastics makers. Its AI layer is UnisonIQ, with always-on agents, the Unison Companion assistant, an Agent Library and Agent Studio, all running on OMP's optimization engines. | Core | Core | Core | Core | Partial | Manufacturing | 3 |
| ketteQ <https://www.ketteq.com/> | Supply chain planning suites | ketteQ sells agent-led, adaptive supply chain planning for manufacturers, distributors and service organizations, built on Salesforce. It runs its own planning platform, or sits above SAP IBP, Oracle, Kinaxis, Blue Yonder, o9 or Logility. Its AI is the PolymatiQ agentic solver, Intelligent Digital Planning Agents and Quintus, a free-form planning AI. | Core | Core | Core | Core | Core | Manufacturing | 4 |
| Arkieva <https://arkieva.com/> | Supply chain planning suites | Arkieva sells "Supply Chain Planning Built for Real-World Complexity" to process manufacturers in chemicals, consumer packaged goods, and food and beverage. Planners use it for demand forecasting, inventory, supply planning, multi-constraint production scheduling and S&OP. Its AI is machine-learning demand forecasting, including cluster-based forecasting, and GenAI embedded at no added cost. | Core | Core | Core | Core |  | Manufacturing | 1 |
| John Galt Solutions <https://www.johngalt.com/> | Supply chain planning suites | "Get more value from your supply chain with AI built for results." John Galt sells Atlas, an AI-driven planning platform for demand, inventory, supply, S&OP and scheduling, and ForecastX for Excel. Its AI is Galt Intelligence, Atlas' GenAI assistant that explains inventory and forecast results, plus agentic AI that recommends next steps planners can review, approve or override. | Core | Core | Core | Core | Partial | Manufacturing, Retail and e-commerce | 4 |
| GAINS <https://www.gainsystems.com/> | Demand forecasting and inventory | "Manage modern supply chain complexity and volatility." GAINS sells demand forecasting, inventory optimization and replenishment planning to manufacturers, distributors, retailers and service-parts operations. DEO, its Decision Engineering and Orchestration platform, adds an agentic assistant and machine learning lead time prediction. | Core | Partial | Core | Partial | Partial | Manufacturing | 4 |
| Inventory Planner <https://www.inventory-planner.com/> | Demand forecasting and inventory | Inventory forecasting, replenishment and purchase order software for ecommerce and retail brands, now "Inventory Planner by Sage". It forecasts demand SKU by SKU and tells planners what to order and when. Sage Copilot, in beta for Premium customers, adds a Retail Intelligence Agent that flags what needs attention. | Core |  | Core |  | Partial | Retail and e-commerce | 1 |
| Netstock <https://www.netstock.com/> | Demand forecasting and inventory | "Intelligent supply & demand planning." Netstock sells demand and inventory planning to small and mid-sized businesses, working from their ERP data. Its Opportunity Engine finds stock-out, excess and sales opportunities with AI, and its AI Pack and email agents explain issues and help planners act on them. | Core |  | Core | Partial | Partial |  | 1 |
| Peak <https://peak.ai/> | Demand forecasting and inventory | "Agentic AI solutions that predict, decide, and act autonomously." Peak sells Inventory AI (dynamic inventory, rebuy, reorder, replenishment, production planning and scenario planning) and Pricing AI. UiPath bought Peak in March 2025 to build vertical pricing and inventory agents. Peak's own site still sells under the Peak name. | Partial | Partial | Core |  | Partial | Manufacturing, Retail and e-commerce | 0 |
| RELEX Solutions <https://www.relexsolutions.com/> | Demand forecasting and inventory | "An AI-native platform for end-to-end planning" for retailers, wholesalers and manufacturers. RELEX sells machine learning demand forecasting, automatic replenishment, merchandise and production planning. Its AI agents explain forecast and stock problems, and RELEX Open lets customers connect their own agents through APIs and MCP. | Core | Partial | Core | Partial | Partial | Manufacturing, Retail and e-commerce | 4 |
| Slimstock <https://www.slimstock.com/> | Demand forecasting and inventory | Slimstock sells Slim4, an AI-powered platform for demand forecasting, inventory optimisation, replenishment and supply planning, to wholesalers, retailers and manufacturers. Its supply planning covers production scheduling, S&OP and scenarios. It also sells agentic data cleaning, where AI agents "identify, validate and correct product data issues" and work with suppliers to fix data at source. | Core | Partial | Core | Partial |  | Manufacturing, Retail and e-commerce | 3 |
| ToolsGroup <https://www.toolsgroup.com/> | Demand forecasting and inventory | "Don't Just Plan Your Supply Chain. Steer It." ToolsGroup sells probabilistic demand and inventory planning to manufacturers, distributors, retailers and aftermarket parts businesses. Decion is its always-on agentic decision platform, and Decy is the AI assistant inside it that surfaces risk and explains recommendations. | Core | Partial | Core | Core | Partial | Manufacturing, Retail and e-commerce | 2 |
| Flieber <https://www.flieber.com/> | Demand forecasting and inventory | "The inventory intelligence layer your agents run on." Flieber plans purchases, transfers and replenishment for multichannel product brands across Amazon, Shopify, Walmart and wholesale. It forecasts demand, models cash and stockout trade-offs, and connects to Claude, ChatGPT and other agents through an MCP server. | Core | Partial | Core | Partial | Partial | Retail and e-commerce | 1 |
| EazyStock <https://www.eazystock.com/> | Demand forecasting and inventory | "AI-powered demand planning and inventory management software" for small and mid-sized wholesalers, distributors, retailers and manufacturers. EazyStock connects to the ERP, forecasts demand with machine learning, sets reorder points and safety stock, and generates supplier orders. It is built on Syncron's platform. | Core |  | Core |  |  |  | 0 |
| Intuendi <https://intuendi.com/> | Demand forecasting and inventory | "AI demand planning for retail and ecommerce." Intuendi, a company from Florence, Italy, sells forecasting, inventory and ordering software to small and mid-sized retailers and brands. Symphonie is its in-app agentic assistant, and its MCP integrations connect ChatGPT, Claude and Gemini to forecasts and order suggestions. | Core | Partial | Core | Partial | Partial | Retail and e-commerce | 3 |
| Lokad <https://www.lokad.com/> | Demand forecasting and inventory | "Better supply chain decisions." Lokad sells probabilistic forecasts and automated purchasing, allocation, pricing and scheduling decisions, run by its own Supply Chain Scientists in the Envision programming language. Customers are retail networks, aerospace, automotive, fashion, oil and gas, and manufacturers. | Core | Partial | Core |  |  | Manufacturing, Retail and e-commerce | 1 |
| Prediko <https://prediko.io/> | Demand forecasting and inventory | "Restock on time, every time." Prediko is inventory management software for ecommerce brands, mainly Shopify merchants. It sets demand plans, a 12 month purchase order calendar, restocking suggestions and transfers. Pia is its always-on AI inventory agent, and Prediko MCP puts inventory data inside Claude and ChatGPT. | Core | Partial | Core | Partial | Partial | Retail and e-commerce | 0 |
| StockIQ <https://stockiqtech.com/> | Demand forecasting and inventory | "AI-powered Expert-backed Trusted Supply Chain Planning Software" that sits on top of an existing ERP (Microsoft Dynamics, NetSuite, SAP, Acumatica and others) for manufacturers and distributors. It covers demand planning, replenishment, supplier performance, promotion planning and inventory analysis. Edison is its AI agent that answers questions, recommends actions and carries them out after a person reviews them. | Core | Partial | Core | Partial |  |  | 1 |
| Streamline <https://gmdhsoftware.com/> | Demand forecasting and inventory | "The Planning Agent for Modern Supply Chain Teams." Streamline, from GMDH, connects demand forecasting, inventory and supply in one model, automates replenishment and purchasing, and writes orders back to the ERP. It also covers MRP and S&OP. Buyers are supply chain planners. | Core | Core | Core | Partial | Partial |  | 0 |
| Thrive Technologies <https://www.thrivetech.com/> | Demand forecasting and inventory | "ERP Inventory Optimization AI Solutions For Wholesalers to Measurably Reduce Dead Stock and Lost Sales." Thrive sells two add-ons to a distributor's ERP: Thermostock, for low-volume SKUs that standard forecasts cannot handle, and Tiltmeter, which speeds the ERP's reaction to demand and supply changes. | Partial |  | Core |  |  |  | 0 |
| Epicor Kinetic <https://www.epicor.com/> | Manufacturing ERP and MRP | Epicor's Kinetic ERP, one of the two Epicor industry ERP clouds (with Prophet 21) that Epicor Prism plugs into. Prism is a network of vertical AI agents that work inside the ERP. Prism started as a chat layer for finding and acting on ERP data. In May 2026 Epicor added a design system (Lux), a build workspace (Agent Foundry) and new agents, including an MRP Log Agent that explains why MRP made a recommendation. Buyers are manufacturers and their IT and operations leads. |  | Core | Partial |  | Partial | Manufacturing | 2 |
| Infor CloudSuite Industrial <https://www.infor.com/products/cloudsuite-industrial> | Manufacturing ERP and MRP | Infor's ERP for industrial and discrete manufacturers sold as a multitenant cloud suite. In 2026 Infor packaged it as Velocity Suite, with Industry AI Agents for roles from quoting to scheduling, an Agentic Orchestrator that coordinates multi-step work, and an Agent Factory for custom agents. Buyers are plant, supply chain and IT leaders at machinery, electronics and metalworking makers. |  | Core | Partial |  | Partial | Manufacturing | 3 |
| Microsoft Dynamics 365 Supply Chain Management <https://www.microsoft.com/dynamics-365/products/supply-chain-management> | Manufacturing ERP and MRP | Microsoft's ERP module that "helps manufacturers, distributors, and retailers orchestrate end-to-end supply chain operations". Planning has a Demand Planning app with forecast models and in-memory Planning Optimization for MRP and production scheduling. The AI is Copilot, a Supplier Communication Agent, and in wave 1 2026 price-to-demand correlation and capable-to-promise date protection. Buyers are supply chain and operations teams at mid-size to large firms. | Core | Core | Partial |  | Partial | Manufacturing | 2 |
| Odoo Manufacturing <https://www.odoo.com/page/manufacturing> | Manufacturing ERP and MRP | "The future of MRP": open-source MRP, MES, PLM, quality, shop floor and maintenance on one platform, with finite-capacity planning, a Gantt view and make-or-buy replenishment proposals. The AI is Ask AI and AI agents; Odoo 20 adds agents that automate a process from a plain-language instruction and lets outside AI tools connect to the database. Buyers range from micro businesses to large companies. |  | Core | Partial |  |  |  | 1 |
| Oracle NetSuite <https://www.netsuite.com/> | Manufacturing ERP and MRP | General cloud ERP with production management: demand planning, material supply planning and scheduling for on-time delivery. The AI is Ask Oracle in NetSuite Next, an AI Connector Service that links outside assistants through MCP, a SuiteAgent framework for custom agents, and from October 2026 industry SuiteAgents, one of which watches inventory exposure and supply changes. Buyers are finance and operations leaders at mid-market firms. | Partial | Partial | Partial |  | Partial |  | 2 |
| Acumatica Manufacturing Edition <https://www.acumatica.com/> | Manufacturing ERP and MRP | Acumatica's cloud ERP for mid-market manufacturers. Planning covers MRP and DRP, and in 2026 R2 an Advanced Planning and Scheduling engine that sets finite or infinite capacity per work center and schedules to the minute. The AI Assistant answers questions about material readiness, schedule status and production-order risk, and users can build AI agents from plain instructions. Buyers are operations and finance leaders at growing manufacturers. |  | Core | Partial |  | Partial | Manufacturing | 2 |
| ProShop ERP <https://proshoperp.com/> | Manufacturing ERP and MRP | ERP, quality and MES for precision machine shops, which ProShop calls a "system of execution". Chip, its AI, learns from past jobs and puts that history in front of estimators, schedulers and operators. ProShop says Chip supports more dynamic scheduling with real-time what-if analysis and flags job capacity risks and schedule conflicts early. Buyers are owners and managers of CNC and aerospace shops. |  | Core |  |  | Partial | Manufacturing | 1 |
| SYSPRO <https://www.syspro.com/> | Manufacturing ERP and MRP | Purpose-built ERP for manufacturing and distribution that has run mid-market plants for almost 50 years. In 2026 it launched Syspro Torque, an ERP-agnostic agent platform that detects problems such as a late supplier, recommends the next step and takes approved action, with every decision logged. AI Studio lets operations staff describe an agent in plain language. Buyers are operations and supply chain leaders at mid-sized makers and distributors. |  | Core | Partial |  | Core | Manufacturing | 2 |
| Fulcrum <https://fulcrumpro.com/> | Manufacturing ERP and MRP | Cloud ERP, MRP and shop-floor software for small and mid-sized job shops, mostly CNC and sheet metal. It covers jobs, purchase planning, quoting with capable-to-promise, and Autoschedule, which builds a finite-capacity schedule in seconds. The AI is Archie: chat on live shop data that can change a due date or add a job note, Builder for custom apps, and agents still coming. Buyers are shop owners and production managers. |  | Core | Partial |  | Partial | Manufacturing | 3 |
| Katana <https://katanamrp.com/> | Manufacturing ERP and MRP | Cloud inventory and manufacturing platform for small product brands that make and sell physical goods. It plans production from the bill of materials, tracks stock across locations and channels, and suggests purchases. The AI is a replenishment tool that forecasts 12 months ahead and drafts the purchase or manufacturing order, an AI assistant, and an MCP connection to Claude, ChatGPT and Gemini. Buyers are founders and operations leads. | Partial | Partial | Core |  | Partial | Manufacturing, Retail and e-commerce | 3 |
| MRPeasy <https://www.mrpeasy.com/> | Manufacturing ERP and MRP | "The AI-powered MRP software for small manufacturers" with 10 to 200 employees. It generates production plans that balance materials and capacity, shows purchase requirements, lets users reschedule production orders, and tracks stock by lot. The AI is Mr. Peasy, an assistant built into the product that can now answer questions from the account's own data, read-only. Buyers are small manufacturers. |  | Core | Partial |  |  | Manufacturing | 1 |
| AIMMS SC Navigator <https://aimms.com/> | Decision intelligence and network design | AIMMS sells SC Navigator, 'a set of ready-to-use supply chain design and planning applications' built on mathematical optimization, under the headline 'The Optimal Supply Chain Decision, Every Time'. Buyers are network design and supply chain strategy teams. SENSAI is its AI assistant: a chat window that edits data, runs optimizations and compares scenarios, plus SENSAI Data Ready for network design data preparation. |  | Partial |  |  | Core |  | 2 |
| Cosmo Tech <https://cosmotech.com/> | Decision intelligence and network design | Cosmo Tech sells AI simulation for decisions: 'Enhance Your Business Decisions with AI Simulation'. For supply chains it offers simulation twins for resilience, planning, inventory optimization and tariff risk, and its simulations work alongside planning suites such as SAP IBP. Buyers are supply chain planning and S&OP teams. It also sells to energy and asset planning buyers. |  | Partial | Partial | Core | Core |  | 2 |
| Optilogic <https://optilogic.com/> | Decision intelligence and network design | Optilogic sells 'the always-on decision intelligence platform for supply chains': Cosmic Frog for network design and optimization, DataStar for data preparation, and Ada, an agentic AI assistant. Buyers are supply chain design and strategy teams. Ada cleanses and enriches data, builds baseline models, runs scenarios, and answers questions in chat, and outside AI agents can reach it over an MCP connector. |  | Partial | Partial |  | Core |  | 2 |
| Aera Technology <https://www.aeratechnology.com/> | Decision intelligence and network design | Aera Technology sells 'agentic decision intelligence': Aera Skills that understand a situation, recommend a decision under company policy, and act in connected systems. Supply Chain is one skill set, listed with Procurement, Sales & Marketing, Finance, HR and ESG. Buyers are supply chain and operations leaders. The AI reasons over company data, runs governed decisions end to end, and learns from each outcome. |  | Partial | Partial |  | Core |  | 3 |
| Lyric <https://lyric.tech/> | Decision intelligence and network design | Lyric sells Lyric Studio, an 'AI-native platform for all your supply chain decisions'. Planners work on decision areas such as network design, production, fulfillment, inventory and risk. Buyers are supply chain design, planning and analytics teams. The AI is a layer of Decision Agents on a math-first core of optimization, simulation and forecasting, with MCP and A2A links. | Partial | Partial | Partial |  | Core |  | 1 |
| paretos <https://www.paretos.com/> | Decision intelligence and network design | paretos sells Socrates, a decision intelligence product that turns company data and planner knowledge into daily recommendations for demand, replenishment, production and resource allocation. Planners approve or reject each one, and approved actions write back to the ERP. It also calls its approach 'Agentic Decision Intelligence'. Buyers are demand, supply and operations planning teams in manufacturing and retail. | Core | Partial | Partial |  |  |  | 1 |
| ThroughPut <https://www.throughput.world/> | Decision intelligence and network design | ThroughPut says it will 'de-bottleneck industrial supply chain operations. One data set at a time.' Its platform finds bottlenecks and outliers in material flow, then prescribes actions on inventory, replenishment and capacity. Buyers are operations and supply chain leaders in heavy industry, food and beverage, and defense. Its AI tool ELI senses shifts in usage demand and ranks inventory rebalancing actions. | Partial | Partial | Core | Partial | Core |  | 3 |
| Anaplan <https://www.anaplan.com/> | Business planning platforms | Anaplan's supply chain planning is 'the decision infrastructure for your supply chain': applications for integrated business planning, demand, supply, inventory and production planning, MRP and distribution requirements planning, with scenario planning on top. Buyers are supply chain leaders. The AI is the Supply Chain Analyst agent, ML forecasting with demand sensing, and Anaplan Retail Intelligence from the Syrup acquisition. | Core | Core | Core | Core | Partial |  | 3 |
| Board <https://www.board.com/> | Business planning platforms | Board's supply chain planning covers demand, supply and S&OP/IBP on its planning platform, with 'AI-native planning for decision-ready supply chains'. Buyers are supply chain planners and operations leaders. The Board Supply Chain Agent has three uses: Risk & Opportunity in demand planning, Constraint Intelligence (the Feasibility Agent) in supply planning, and Meeting Insights in S&OP. Board says it is built for human-in-the-loop planning. | Core | Core | Partial | Core | Partial |  | 3 |
| Pigment <https://www.pigment.com/> | Business planning platforms | Pigment's supply chain planning page covers scenario modeling (shipping lines, facility switches, tariffs), supply planning, demand planning with a consensus forecast, and S&OP/IBP, with connectors to SAP, Oracle, NetSuite, Snowflake and BigQuery. Buyers are supply chain and finance planners. The AI is an Analyst Agent that analyzes performance and surfaces risks, a Modeler Agent that builds supply chain models from a stated intent, and an MCP server. | Core | Core | Partial | Core | Partial |  | 0 |

## Agentic and always-on launches

| Date | Company | Launch | Kind | Human role | Source |
|---|---|---|---|---|---|
| 2026-11-03 | OMP Unison Planning | OMP adds an Agent Library and Agent Studio to UnisonIQ: OMP extended UnisonIQ with ready-to-deploy agents and a studio where companies build their own. Agents run on the Unison Planning optimization engines and produce executable plans. Bekaert is named as an early adopter. | Agent | sets what each agent may decide, execute or escalate | <https://www.sttinfo.fi/tiedote/72470415/omp-extends-unisoniq-with-agent-library-and-agent-studio-ai-agents-that-produce-executable-supply-chain-plans?publisherId=69820871> |
| 2026-11-02 | RELEX Solutions | RELEX adds agentic operating capabilities to RELEX Open: RELEX unveiled agentic operating capabilities under RELEX Open: built-in agents on a unified data model, extension through APIs and MCP (stated as coming), and orchestration where agents "share context and coordinate recommendations", with human oversight. | Agent (preview) | Oversees how agents access data, recommend and act | <https://www.relexsolutions.com/news/relex-advances-agentic-ai-platform-to-orchestrate-the-value-chain/> |
| 2026-10-28 | Flieber | Flieber repositions as the inventory layer for AI agents: Flieber said it rebuilt its product as the data and planning layer under AI tools: live data from every channel, a business context layer, a planning engine, and workflows that carry out what a team approves, reachable by MCP and API from Claude and ChatGPT. | Agent | Approves each decision that commits cash | <https://www.flieber.com/blog/flieber-is-now-the-inventory-intelligence-layer-your-agents-run-on> |
| 2026-10-26 | Oracle Fusion Cloud Supply Chain Planning | Oracle introduces Claw-powered Supply Planning Allocation: Oracle introduced a Claw-powered Supply Planning Allocation application that evaluates how to distribute limited materials and production capacity across competing demands and prepares plans for employees to review and approve. The coverage gives no release date or pricing. | Agent (announced) | reviews and approves the allocation plans | <https://smallbiztrends.com/oracle-unveils-ai-agents-to-automate-supply-chain-operations/> |
| 2026-10-08 | StockIQ | StockIQ launches Edison, an AI supply chain agent: StockIQ launched Edison, an AI agent built into its planning software. It answers plain-English questions and can create purchase orders, adjust planning parameters and update priorities after the team reviews each action. | Agent | Reviews and approves each action before Edison executes it | <https://techintelpro.com/news/ai/enterprise-ai/stockiq-launches-edison-ai-agent-for-supply-chain-decisions> |
| 2026-10-06 | Infor Supply Chain Planning | Infor adds a Supply Chain Planning Insights Agent in release 2026.10: The 2026.10 release adds an Insights Agent for Infor Supply Chain Planning that answers questions about the active production schedule, and a supply chain agent that adjusts planning decisions against live demand, supply and inventory signals. Infor says its industry agents work inside governed approval workflows. | Agent (announced) | approves changes at decision points in governed workflows | <https://www.infor.com/blog/infor-industry-ai-2026-10-release> |
